ISO 3183 Steel Line Pipes
ISO 3183 sets standards for steel line pipes used in pipelines, ensuring quality
from factory to supplier, crucial in safeguarding pipeline integrity.
ISO 3183 Steel Line Pipes
ISO 3183 is a standard published by the International Organization for Standardization for pipe and wire. Pandapipe offers ISO 3183 wire pipes in both seamless and welded steel pipes to meet the requirements of natural gas transportation pipeline systems. At the same time, two product specification levels are available, PSL 1 and PSL 2. Manufacture high performance steel tubing to the highest standard specifications.
ISO 3183 Standard Specifications
The specification of ISO 3183 standard is very comprehensive. The specification of ISO 3183 standard is very comprehensive. The ISO 3183 standard manufactured by Pandapipe is carefully designed to strictly control every step of the production process. At the same time, there are a variety of grades, each grade can withstand different environmental conditions.
Steel Grades in ISO 3183
| Steel Grade | Minimum Tensile Strength (MPa) |
|---|---|
| ISO 3183 L245 | 245 |
| ISO 3183 L290 | 290 |
| ISO 3183 L320 | 320 |
| ISO 3183 L360 | 360 |
| ISO 3183 L390 | 390 |
| ISO 3183 L415 | 415 |
| ISO 3183 L450 | 450 |
ISO 3183 Dimension Table
Pandapipe offers ISO 3183 steel pipes in a comprehensive range of sizes. Size parameters include nominal diameter, outside diameter, wall thickness and length. Among them, the outer diameter ranges from 10.3 mm to 2032 mm. A wide range of sizes and customizations are available.
| Permissible Specified Outside Diameter and Specified Wall Thickness | ||
|---|---|---|
| Specified Outside Diameter D mm (in.) | Specified Wall Thickness t mm (in.) | |
| Special Light Sizes a | Regular Sizes | |
| ≥ 10.3 (0.405) to < 13.7 (0.540) | — | ≥ 1.7 (0.068) to ≤ 2.4 (0.094) |
| ≥ 13.7 (0.540) to < 17.1 (0.675) | — | ≥ 2.2 (0.088) to ≤ 3.0 (0.118) |
| ≥ 17.1 (0.675) to < 21.3 (0.840) | — | ≥ 2.3 (0.091) to ≤ 3.2 (0.125) |
| ≥ 21.3 (0.840) to < 26.7 (1.050) | — | ≥ 2.1 (0.083) to ≤ 7.5 (0.294) |
| ≥ 26.7 (1.050) to < 33.4 (1.315) | — | ≥ 2.1 (0.083) to ≤ 7.8 (0.308) |
| ≥ 33.4 (1.315) to < 48.3 (1.900) | — | ≥ 2.1 (0.083) to ≤ 10.0 (0.394) |
| ≥ 48.3 (1.900) to < 60.3 (2.375) | — | ≥ 2.1 (0.083) to ≤ 12.5 (0.492) |
| ≥ 60.3 (2.375) to < 73.0 (2.875) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 14.2 (0.559) |
| ≥ 73.0 (2.875) to < 88.9 (3.500) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 20.0 (0.787) |
| ≥ 88.9 (3.500) to < 101.6 (4.000) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 22.0 (0.866) |
| ≥ 101.6 (4.000) to < 168.3 (6.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 25.0 (0.984) |
| ≥ 168.3 (6.625) to < 219.1 (8.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 219.1 (8.625) to < 273.1 (10.750) | ≥ 3.2 (0.125) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 273.1 (10.750) to < 323.9 (12.750) | ≥ 3.6 (0.141) to ≤ 5.2 (0.203) | > 5.2 (0.203) to ≤ 45.0 (1.771) |
| ≥ 323.9 (12.750) to < 355.6 (14.000) | ≥ 4.0 (0.156) to ≤ 5.6 (0.219) | > 5.6 (0.219) to ≤ 45.0 (1.771) |
| ≥ 355.6 (14.000) to < 457 (18.000) | ≥ 4.5 (0.177) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 457 (18.000) to < 559 (22.000) | ≥ 4.8 (0.188) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 559 (22.000) to < 711 (28.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 711 (28.000) to < 864 (34.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 52.0 (2.050) |
| ≥ 864 (34.000) to < 965 (38.000) | — | ≥ 5.6 (0.219) to ≤ 52.0 (2.050) |
| ≥ 965 (38.000) to < 1422 (56.000) | — | ≥ 6.4 (0.250) to ≤ 52.0 (2.050) |
| ≥ 1422 (56.000) to < 1829 (72.000) | — | ≥ 9.5 (0.375) to ≤ 52.0 (2.050) |
| ≥ 1829 (72.000) to < 2134 (84.000) | — | ≥ 10.3 (0.406) to ≤ 52.0 (2.050) |
| NOTE Standardized values for specified outside diameter and specified wall thickness of pipe are given in ISO 4200 [7] and ASME B36.10M[8] | ||
| a Pipe having the combination of specified outside diameter and specified wall thickness is defined as special light size pipe; other combinations given in this table are defined as regular size pipe. | ||
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | DN | OD | SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH Sth | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | |||
| 1/8 | 6 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||||||
| 1/4 | 8 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||||||
| 3/8 | 10 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | |||||||||||
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||||
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||||
| 1 | 25 | 33.4 | 1.65 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||||
| 1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | ||||||||
| 1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | ||||||||
| 2 | 50 | 60.3 | 1.65 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | ||||||||
| 2 1/2 | 65 | 73 | 2.11 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | ||||||||
| 3 | 80 | 88.9 | 2.11 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | ||||||||
| 3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||||||
| 4 | 100 | 114.3 | 2.11 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||||||
| 5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||||
| 6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||||
| 8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |||
| 10 | 250 | 273.0 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |||
| 12 | 300 | 323.8 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |||
| 14 | 350 | 355.6 | 3.96 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | ||||
| 16 | 400 | 406.4 | 4.19 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | ||||
| 18 | 450 | 457 | 4.19 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | ||||
| 20 | 500 | 508 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | ||||
| 22 | 550 | 559 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
| 24 | 600 | 610 | 5.54 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | ||||
| 26 | 650 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||||||
| 28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
| 30 | 750 | 762 | 6.35 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
| 32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 34 | 850 | 864 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
| 38 | 950 | 965 | 9.53 | 12.70 | |||||||||||||||
| 40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
| 42 | 1050 | 1067 | 9.53 | 12.70 | |||||||||||||||
| 44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
| 46 | 1150 | 1168 | 9.53 | 12.70 | |||||||||||||||
| 48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||||||
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness | |||||||||||||||||
| NPS | DN | OD | |||||||||||||||||
| 52 | 1300 | 1321 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 56 | 1400 | 1422 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 60 | 1500 | 1524 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 64 | 1600 | 1626 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 68 | 1700 | 1727 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 72 | 1800 | 1829 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 | ||||
| 76 | 1900 | 1930 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 | ||||
| 80 | 2000 | 2032 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 | |||||
Chemical Composition of ISO 3183
Pandapipe has strict chemical controls on both types of ISO 3183 standard steel pipes, seamless and welded. The carbon content is 0.10% to 0.24%, balancing the hardness, strength and plasticity of the steel. Alloying elements help to improve the high temperature resistance and corrosion resistance of steel.
| Steel Grade | Mass Fraction,based upon heat and product analyses %maximum | Carbon Equivalent % max | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
| Seamless and welded pipe | |||||||||||
| L245NE or BNE | 0.18 | 0.4 | 1.2 | 0.025 | 0.015 | – | – | – | 0.42 | 0.25 | |
| L290NE or X42NE | 0.19 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | 0.42 | 0.25 | |
| L360NE or X52NE | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | 0.43 | 0.25 | |
| L415NE or X60NE | 0.23 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | As agreed | As agreed | |
| Seamless pipe | |||||||||||
| L360QE or X52QE | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | 0.42 | 0.25 | |
| L415QE or X60QE | 0.18 | 0.45 | 1.7 | 0.025 | 0.015 | 0.09 | 0.06 | 0.05 | 0.43 | 0.25 | |
| L450QE or X65QE | 0.18 | 0.45 | 1.7 | 0.025 | 0.015 | 0.1 | 0.06 | 0.07 | 0.43 | 0.25 | |
| L485QE or X70QE | 0.18 | 0.45 | 1.8 | 0.025 | 0.015 | 0.11 | 0.06 | 0.07 | 0.43 | 0.25 | |
| L555QE or X80QE | 0.18 | 0.45 | 1.9 | 0.025 | 0.015 | 0.11 | 0.07 | 0.07 | As agreed | As agreed | |
| Welded pipe | |||||||||||
| L245ME or BME | 0.18 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | – | 0.4 | 0.25 | |
| L290ME or X42ME | 0.18 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | – | 0.4 | 0.25 | |
| L360ME or X52ME | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.06 | 0.06 | 0.05 | 0.41 | 0.25 | |
| L415ME or X60ME | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 0.09 | 0.08 | 0.07 | 0.42 | 0.25 | |
| L450ME or X65ME | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 0.09 | 0.08 | 0.07 | 0.43 | 0.25 | |
| L485ME or X70ME | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | 0.11 | 0.08 | 0.07 | 0.43 | 0.25 | |
| L555ME or X80ME | 0.12 | 0.45 | 1.8 | 0.025 | 0.015 | 0.11 | 0.08 | 0.07 | 0.43 | 0.25 | |
Mechanical Requirements of ISO 3183
Pandapipe manufactures ISO 3183 wire tubes in strict compliance with the mechanical properties required by the standard. The tensile strength, yield strength, elongation and impact toughness of steel pipe are regulated. Ensure that the pipes produced are resistant to extreme conditions.
| Steel Grade | Pipe body of SMLS and welded pipes | Weld seam of HFW,SAW and COW pipes | |||||
|---|---|---|---|---|---|---|---|
| Yield Strength Rt0.5 MPa(psi) | Tensile Strength Rm MPa(psi) | Ratio Rt0.5/Rm | Elongation Af % | Tensile Strength Rm MPa(psi) | |||
| min | max | min | max | max | min | min | |
| L245NE or BNE | 245 (35500) | 440 (63800) | 415 (60200) | 655 (95000) | 0.8 | 22 | 415 (60200) |
| L245ME or BME | 245 (35500) | 440 (63800) | 415 (60200) | 655 (95000) | 0.85 | 22 | 415 (60200) |
| L290NE or X42NE L290ME or X42ME | 290 (42100) | 440 (63800) | 415 (60200) | 655 (95000) | 0.85 | 21 | 415 (60200) |
| L360NE or X52NE L360ME or X52ME | 360 (52200) | 510 (74000) | 460 (66700) | 760 (110200) | 0.85 | 20 | 460 (66700) |
| L360QE or X52QE | 360 (52200) | 510 (74000) | 460 (66700) | 760 (110200) | 0.88 | 20 | 460 (66700) |
| L415NE or X60NE L415ME or X60ME | 415 (60200) | 565 (81900) | 520 (75400) | 760 (110200) | 0.85 | 18 | 520 (75400) |
| L415QE or X60QE | 415 (60200) | 565 (81900) | 520 (75400) | 760 (110200) | 0.88 | 18 | 520 (75400) |
| L450QE or X65QE | 450 (65300) | 570 (82700) | 535 (77600) | 760 (110200) | 0.9 | 18 | 535 (77600) |
| L450ME or X65ME | 450 (65300) | 570 (82700) | 535 (77600) | 760 (110200) | 0.87 | 18 | 535 (77600) |
| L485QE or X70QE L485ME or X70ME | 485 (70300) | 605 (92100) | 570 (82700) | 760 (110200) | 0.9 | 18 | 570 (82700) |
| L555QE or X80QE L555ME or X80ME | 555 (79800) | 675 (97900) | 625 (90600) | 825 (100200) | 0.9 | 18 | 625 (90600) |
Application of ISO 3183
- Oil and gas transmission: The requirements of this pipeline system require pipes with high temperature and pressure resistance and corrosion resistance.
- Marine Engineering :ISO 3183 steel tubes can cope with corrosion and extreme environments in the Marine environment.
- Chemical industry :ISO 3183 steel tubes are resistant to corrosion during the production and transportation of chemical products.
Related Products
Our Advantages
- Over 25 years of experience in pipeline production and installation.
- Comprehensive inspection equipment.
- Independent product serial numbers for traceability.
- Advanced production equipment – Seamer high-frequency welding machine from the United States.
- Complete qualifications – API 5L/API 5CT/FM/UL fire pipe certification, etc.
- Wide range of products – independently developed solar torque tubes, highly favored in the European market.
- Customers spread across the globe.
- Excellent after-sales service and sense of responsibility.