EN10216 Steel Pipe
EN10216 Steel Pipes
EN 10216 is a standard published by the European Organization for Standardization (CEN) for the specification of technical requirements for carbon steel seamless steel pipes. This standard is primarily designed for pressure applications, replacing the previous DIN 17175 and 1629 standards. Every aspect of Pandapipe’s EN 10216 steel pipe is designed to meet your desired conditions and needs.
PANDAPIPE EN10216 Steel Pipe Specification
Outer diameter range: 21.3mm–762mm
Wall thickness range: 0.5-130mm
Wall thickness negative tolerance: ±10% of nominal wall thickness
Steel grade: P195GH, P265GH, 13CrMo4-5, etc.
Length: 6-12m, customizable
Process: Hot-rolled pipe, condensing pipe
Heat treatment: Tempering, normalizing
Surface: Smooth surface, local depressions ≤0.5mm
Testing: Hydrostatic testing, pressure testing
Material: Carbon steel, stainless steel, alloy steel
Application scenarios: Petrochemical industry, nuclear power field
EN10216 Specification
The specification of EN10216 standard is very comprehensive. Pandapipe can not only provide you with pipes that meet the highest standards. It can also provide you with surface coatings such as glazing, blackening, oiling and hot dip galvanizing. Pipe fittings, flanges, joints, fixtures, welding and other joint methods. There are also various pipe processing methods.
| Standard | EN 10216 | ||
| Procedure | SMLS | ||
| Dimensions | 10.2mm – 711mm | ||
| 1/8″ – 28″ | |||
| DN6 – DN700 | |||
| Thickness | 1.6mm -100mm | ||
| Unit Length | 1.5 – 15 mtrs | ||
| Steel Grade | EN10216 P195TR1 | EN10216 P235TR1 | EN10216 P265TR1 |
| EN10216 P195TR2 | EN10216 P235TR2 | EN10216 P265TR2 | |
| Surface Coating | Varnishing, Black, Oiling, Hot Dip Galvanizing | ||
| End Type | Square cut, Bevelled, Threaded, Grooved | ||
| Joint Method | Fitting, Flange, Coupling, Clamp, Pipe Shoulder, Welding | ||
| Pipe Machining | Welding, Bending, Hole Drilling, Punching, Swaging, Tapering, Flaring, Expanding | ||
EN10216 Standard Steel Grades
We offer our EN10216 Carbon Steel Seamless Pipes in a variety of steel grades, each with unique properties to meet specific application needs. From non-alloy steel for room-temperature applications to fine-grained alloy steel for high-temperature applications, we have a solution for every need. Each steel grade we offer is characterized by its unique combination of strength, ductility, and resistance to corrosion. Our range of steel grades is a testament to our commitment to providing versatile solutions that cater to a wide range of needs.
| Steel Grade | Minimum Tensile Strength (MPa) |
|---|---|
| P195TR1 | 195 |
| P195TR2 | 195 |
| P235TR1 | 235 |
| P235TR2 | 235 |
| P265TR1 | 265 |
| P265TR2 | 265 |
EN10216 Dimension Table
Pandapipe offers EN10216 steel pipes in a comprehensive range of sizes. The size table details the length, wall thickness, outside diameter and weight per unit length of the standard steel pipe. Every parameter has been carefully controlled and designed. There is also a personalised service to make sure we have all the sizes you need for your project.
| Outside Diameter mm | Wall Thickness mm | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 1.8 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | |
| 10.2 | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||
| 12 | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| 12.7 | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||
| 13.5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 14 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||
| 16 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||
| 17.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 18 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||
| 19 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 21.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||
| 25.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||||
| 26.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 31.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 32 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 33.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 42.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
| 44.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 48.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 54 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 57 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| 60.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 63.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 73 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 76.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 82.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 88.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 114.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 139.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 141.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 152.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 159 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 168.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 177.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 193.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 219.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 244.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 323.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 355.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 406.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 457 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 508 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 559 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 610 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 660 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 711 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
Chemical Composition and Mechanical Properties of EN10216 Steel Pipe
Chemical Composition of EN10216
Pandapipe carefully controls the content and proportion of each chemical element in EN10216 seamless carbon steel tubes in strict accordance with the chemical composition requirements of the EN10216 standard, ensuring that the manufactured tubes provide the best performance, with excellent strength, corrosion resistance and durability.
| Steel Grade | C max | Si max | Mn max | P max | S max | Cr max | Mo max | Ni max | Al min | Cu max | Nb max | Ti max | V max | Cr+Cu+Mo+Ni max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Name | Steel Number | ||||||||||||||
| P195TR1 | 1.0107 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | – | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P195TR2 | 1.0108 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P235TR1 | 1.0254 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | – | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P235TR2 | 1.0255 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P265TR1 | 1.0258 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | – | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P265TR2 | 1.0259 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
Mechanical Properties of EN10216
pandapipe’s EN10216 carbon steel seamless pipes meet the standard requirements of high yield strength, tensile strength and elongation, ideal for high-pressure applications. The pipe has excellent resistance to bending, torsion and impact. Stable and excellent performance in any extremely harsh environment.
| Steel Grade | Tensile Properties | Impact Properties | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Name | Steel Number | Upper Yield Strength ReH min.for Wall Thickness T mm | Tensile StrengthRm | Elongation A min % | MinimumAverage Absorbed Energy KV J At a Temperature of 0 ℃ | |||||
| T ≤ 16 | 16 < T ≤ 40 | 40 < T ≤ 60 | l | t | ||||||
| Mpa | Mpa | Mpa | Mpa | l | t | 0 | -10 | 0 | ||
| P195TR1 | 1.0107 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | – | – | – |
| P195TR2 | 1.0108 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | 40 | 28 | 27 |
| P235TR1 | 1.0254 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | – | – | – |
| P235TR2 | 1.0255 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | 40 | 28 | 27 |
| P265TR1 | 1.0258 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | – | – | – |
| P265TR2 | 1.0259 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | 40 | 28 | 27 |
EN10216 Production Tolerance
The outer diameter tolerances, wall thickness tolerances, length tolerances and surface quality tolerances of Pandapipe’s EN10216 steel pipes are strictly controlled. Pay attention to the control of temperature, pressure, cooling rate and other parameters in the production process to ensure that the size and tolerance of the steel pipe are stable.
| Tolerances on outside diameterand wall thickness Outside Diameter | |||||
|---|---|---|---|---|---|
| Outside Diameter mm | Tolerances on | Tolerances on T for a T/D ratio | |||
| D ≤ 219,1 | ±1%or ±0.5mm whichever is the grealer | ± 12,5% or: ±0.4mm whichever is the greater | |||
| D > 219,1 | ± 20% | ± 15% | ± 12.5% | ±10% | |
| Tolerances on inside diameter and wall thickness | |||||
|---|---|---|---|---|---|
| Tolerance on inside diameter | Tolerances on T for a T/d ratio | ||||
| d | d min | ≤ 0,03 | >0,03 ≤0,06 | >0,06 ≤ 0,12 | >0,12 |
| ±1% or±2mm whichever is the greater | +2% -0, or +4mm,-0 whichever is the greater | ± 20% | ± 15% | ± 12.5% | ±10% |
| Tolerances on outside diameterand wall thickness Outside Diameter | |||||
|---|---|---|---|---|---|
| Outside Diameter mm | Tolerances on | Tolerances on T for a T/D ratio | |||
| D ≤ 219,1 | ±1%or ±0.5mm whichever is the greater | +28% -0 or: + 8mm -0 whichever is the greater | |||
| D > 219,1 | +50% -0 | +35% -0 | +38% -0 | +22% -0 | |
| Tolerances on inside diameter and minimum wall thickness | ||||
|---|---|---|---|---|
| Tolerance on inside diameter | Tolerances on T for a T/d ratio | |||
| d | d min | ≤ 0,05 | >0,05 ≤0,1 | >0,1 |
| ±1% or±2mm whichever is the greater | +2% -0, or +4mm,-0 whichever is the greater | +35% -0 | +28% -0 | +22% -0 |
| Tolerances on outside diameter and wall thickness for tube ordered cold finished | |
|---|---|
| Tolerance on D | Tolerance on T |
| ±0,5% or ±0,3mm whichever is the grealer | ±10% or ±0,2mm whichever is the grealer |
| Tolerances on exact lengths | |
|---|---|
| Length L | Tolerance an exact lengh |
| L ≤ 6000 | + 10 -0 |
| 6000 < L ≤ 12000 | + 15 -0 |
| L > 12000 | + by agreement, -0 |
Application of EN10216
- High temperature boiler tubes: For example, P235TR1, P265TR1 and other grades, can effectively resist the erosion of high temperature steam and corrosive media.
- High pressure pipe: usually used to transport high pressure steam and cooling media.
- Aerospace pipe: The pipe is made of high strength alloy steel, with excellent high and low temperature resistance.