DIN1626 Steel Pipe
DIN1626 Steel Pipe
PandaPipe offers highest quality DIN1626 standardized steel pipes.
These pipes, made from unalloyed and low alloy steels, are designed for supply purposes, process plants, and tanks.
They adhere to the strictest standards, ensuring durability, reliability, and efficiency in a variety of industrial applications.
Our DIN1626 pipes are welded, providing a robust and secure connection that can withstand demanding conditions.
They are perfect for industries seeking superior performance and longevity in their piping systems.
PANDAPIPE DIN1626 Specification
Our DIN1626 steel pipes come with comprehensive specifications to meet your diverse needs. They are available in various dimensions, ensuring compatibility with your existing systems. The production procedures we follow are rigorous, guaranteeing the highest quality of steel grades. We offer different surface coatings for added resistance against corrosion and wear. The pipes come with various end types and joint methods, providing flexibility in installation and use. Additionally, we offer machining services to customize the pipes according to your specific requirements. With PandaPipe, you get a product that is tailored to your needs, ensuring optimal performance and efficiency.
| Standard | DIN1626 | ||||||||
| Manufacturing Progress | ERW , LSAW , SSAW, SMLS | ||||||||
| Application | For petroleum/ natural gas pipeline, for conveying water, drainage, coal gas, mineral, slurry and other low-middle pressure liquids. Also for chemical industry, building,structure, heat-supply and pile driving projects | ||||||||
| Steel Grade | USt37.0 | St37.0 | St44.0 | St52.0 | – | ||||
| OD | 6-820mm | ||||||||
| WT | SCH10-SCH XXS | ||||||||
| Length | 5.8m 6m 12m or as customer demand | ||||||||
| Steel Grade | Upper yield strength values for a design temperature of | ||||||||
| 50℃ | 200℃ | 250℃ | 300℃ | ||||||
| Symbol | Material Number | and a wall thickness | |||||||
| ≤16mm | >16≤40mm | ≤16mm | >16≤40mm | ≤16mm | >16≤40mm | ≤16mm | >16≤40mm | ||
| N/mm2 | |||||||||
| USt37.0 | 1.0253 | 235 | – | 185 | – | 165 | – | 140 | – |
| St37.0 | 1.0254 | 235 | 225 | 185 | 175 | 165 | 155 | 140 | 135 |
| St44.0 | 1.0256 | 275 | 265 | 215 | 205 | 195 | 185 | 165 | 160 |
| St52.0 | 1.0421 | 355 | 345 | 245 | 225 | 225 | 215 | 195 | 190 |
| Pipe surface | Varnishing, Oiling, Hot Dip Galvanizing,FBE, 2PP, 3PP, 2PE, 3PE | ||||||||
| Pipe end | Plain End,Bevelling End,Threading End,Grooved End | ||||||||
| Joint Method | Fitting, Flange, Coupling, Clamp, Pipe Shoulder, Welding | ||||||||
| Pipe Manufacturing | Welding, Bending, Hole Drilling, Punching, Swaging, Tapering, Flaring, Expanding | ||||||||
DIN1626 Dimension Table
The dimensions of our DIN1626 steel pipes are meticulously designed to ensure compatibility with a wide range of systems. We offer pipes in various diameters, wall thicknesses, and lengths, allowing you to choose the perfect fit for your specific application. Each dimension is carefully calibrated to provide optimal flow rates and pressure handling capabilities. With PandaPipe, you can be confident that our pipes will seamlessly integrate with your systems, enhancing efficiency and reducing the need for extensive modifications.
| Outside diameter mm | Nominal Thickness mm | Other Thickness, mm | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | ||
| 10.2 | 1.6 | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
| 13.5 | 1.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 16 | 1.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 17.2 | 1.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 19 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 20 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 21.3 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 25 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 25.4 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 26.9 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 30 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 31.8 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 33.7 | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 38 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 42.4 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 44.5 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 48.3 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 51 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 54 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 57 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 60.3 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 63.5 | 2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 70 | 2.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 73 | 2.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 76.1 | 2.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 82.5 | 2.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 88.9 | 2.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 101.6 | 2.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 108 | 2.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 114.3 | 3.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 127 | 3.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 133 | 3.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 139.7 | 3.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 152.4 | 4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 159 | 4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 168.3 | 4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 177.8 | 4.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 193.7 | 4.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 219.1 | 4.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 244.5 | 5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 273 | 5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 323.9 | 5.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 355.6 | 5.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 406.4 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 457 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 508 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 559 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 610 | 6.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 660 | 7.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 711 | 7.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 762 | 8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| 813 | 8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 864 | 8.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 914 | 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 1016 | 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 1220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 1420 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| 1620 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| 1820 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 2020 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 2220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
Chemical Requirements of DIN1626
Our DIN1626 steel pipes meet stringent chemical requirements to ensure their durability and performance. They are made from unalloyed and low alloy steels, which provide excellent mechanical properties and corrosion resistance. The chemical composition of the steel is carefully controlled during production to ensure the highest quality. With PandaPipe, you can trust that our pipes will withstand the harshest conditions, providing reliable service for years to come.
| Steel Grade | Chemical composition % by mass | |||||
|---|---|---|---|---|---|---|
| Symbol | Material number | C | P | S | N | Addition of nitrogen fixing elements(e.g.not less than 0.020% Al total) |
| max. | ||||||
| USt 37.0 | 1.0253 | 0.20 | 0.040 | 0.040 | 0.007 | – |
| St 37.0 | 1.0254 | 0.17 | 0.040 | 0.040 | 0.009 | – |
| St 44.0 | 1.0256 | 0.21 | 0.040 | 0.040 | 0.009 | – |
| St 52.0 | 1.0421 | 0.22 | 0.040 | 0.035 | – | Yes |
Mechanical Requirements of DIN1626
The mechanical requirements of our DIN1626 steel pipes are designed to ensure their robustness and longevity. They exhibit excellent tensile strength, yield strength, and elongation properties, making them capable of withstanding high pressures and loads. The pipes are also designed to resist impact and vibration, ensuring their reliability in demanding industrial environments. With PandaPipe, you can rely on our pipes to perform consistently under pressure, reducing downtime and maintenance costs.
| Steel Grade | Upper Yield stress RcH for wall Thickness in mm | Tensile Strength Rm | Elongation after fracture | Diameter of bending mandrel for the bend test on fusion welded tubes | |||
|---|---|---|---|---|---|---|---|
| Symbol | Material number | up to 16 | over 16 up to 40 | Longitudinal | Transverse | ||
| N/mm2 min. | N/mm2 | % min. | |||||
| USt 37.0 | 1.0253 | 235 | – | 350 to 480 | 25 | 23 | 2 S |
| St 37.0 | 1.0254 | 235 | 225 | 350 to 480 | 25 | 23 | 2 S |
| St 44.0 | 1.0256 | 275 | 265 | 420 to 550 | 21 | 19 | 3 S |
| St 52.0 | 1.0421 | 355 | 345 | 500 to 650 | 21 | 19 | 4 S |
Steel Grades in DIN1626
We offer DIN1626 steel pipes in various steel grades, allowing you to choose the one that best suits your needs. Each grade offers unique properties, such as increased strength, improved corrosion resistance, or enhanced weldability. This allows you to select a pipe that perfectly matches your application requirements. With PandaPipe, you have the freedom to choose a product that is tailored to your specific needs, ensuring optimal performance and longevity.
- DIN1626 USt37.0
- DIN1626 St37.0
- DIN1626 St44.0
- DIN1626 St52.0
FAQs:
1.What are the common manufacturing processes for DIN 1626 steel pipes?
There are two main processes for DIN 1626 steel pipes, one is CW – Continuous Weld and the other is HFI – High Frequency Induction Welding).
2.What is the difference between the DIN 1626 and EN 10219 standards?
DIN 1626 and EN 10219 standards are very similar. DIN 1626 is a German standard, while EN 10219 is a European unified standard. EN 10219 has now officially replaced parts 3 and 4 of DIN 1626.