Line Pipe Supplier
China line pipe suppliers. Quality API 5L line pipes.
Your trusted manufacturer & supplier of premium steel line pipes. Request your quote today.
Line Pipe
- Name: API 5L seamless line pipe
- Standard: API SPEC 5L
- Grade: Grade B, X42, X46, X52, X56, X60, X65, X70, X80
- Outer DIA.: 4 to 14 inches (114.3 to 355.6 mm)
- Wall Thickness: 3.0 to 33mm
- Scope: Oil & Gas transportation, water distribution, chemical processing, construction, etc.
PANDAPIPE Line Pipe Specifications
Line pipe is a specialized pipeline used for long-distance transportation in the oil and gas industry. It typically meets high corrosion resistance and sealing requirements. Standards vary widely, with API 5L being the primary standard. Materials include carbon steel and alloy steel. Pressure capacity exceeds 16 MPa.
Outer Diameter Range: 8mm-24mm
Wall Thickness: 1mm to 200mm
Tolerance: ±0.75%
Steel Grade: Grade B, X42-X80
Processing: Welded, Seamless
Material: Carbon steel, stainless steel, alloy steel
Connection Methods: Welding, threaded, or flanged
Application: Oil and gas transportation
Seamless Line Pipe Size Chart
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | DN | OD | SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH Sth | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | |||
| 1/8 | 6 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||||||
| 1/4 | 8 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||||||
| 3/8 | 10 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | |||||||||||
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||||
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||||
| 1 | 25 | 33.4 | 1.65 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||||
| 1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | ||||||||
| 1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | ||||||||
| 2 | 50 | 60.3 | 1.65 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | ||||||||
| 2 1/2 | 65 | 73 | 2.11 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | ||||||||
| 3 | 80 | 88.9 | 2.11 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | ||||||||
| 3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||||||
| 4 | 100 | 114.3 | 2.11 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||||||
| 5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||||
| 6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||||
| 8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |||
| 10 | 250 | 273.0 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |||
| 12 | 300 | 323.8 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |||
| 14 | 350 | 355.6 | 3.96 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | ||||
| 16 | 400 | 406.4 | 4.19 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | ||||
| 18 | 450 | 457 | 4.19 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | ||||
| 20 | 500 | 508 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | ||||
| 22 | 550 | 559 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
| 24 | 600 | 610 | 5.54 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | ||||
| 26 | 650 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||||||
| 28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
| 30 | 750 | 762 | 6.35 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
| 32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 34 | 850 | 864 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
| 38 | 950 | 965 | 9.53 | 12.70 | |||||||||||||||
| 40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
| 42 | 1050 | 1067 | 9.53 | 12.70 | |||||||||||||||
| 44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
| 46 | 1150 | 1168 | 9.53 | 12.70 | |||||||||||||||
| 48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||||||
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness | |||||||||||||||||
| NPS | DN | OD | |||||||||||||||||
| 52 | 1300 | 1321 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 56 | 1400 | 1422 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 60 | 1500 | 1524 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 64 | 1600 | 1626 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 68 | 1700 | 1727 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 |
| 72 | 1800 | 1829 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 | ||||
| 76 | 1900 | 1930 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 | ||||
| 80 | 2000 | 2032 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | 26.97 | 28.58 | 30.18 | 31.75 | |||||
API Line Pipe Standard
At PandaPipe, we take pride in our commitment to quality and adherence to stringent production standards.
Our API 5L line pipes are manufactured in compliance with API 5L standard developed by the American Petroleum Institute (API).
While the specific production standards applied to our line pipe, the pipes meet all the necessary criteria for steel chemistry, strength, toughness, and dimensional characteristics.
This unwavering commitment to quality ensures that our line pipes stand up to the demands of the most challenging environments.
How to Select Line Pipe?
Choosing the right line pipe is crucial for the success of your project, and at PandaPipe, we are here to assist you in making the best decision. Our expertise in pipeline welding ensures that your project is executed with precision and durability.
Consider factors such as the volume of gas or liquid to be transported, the required pressure, and the intended application, whether it’s a mainline or a smaller pipeline. As trusted line pipe suppliers, we offer a comprehensive range of API 5L line pipe options.
Our expert team, specializing in pipeline welding, is available to guide you through the selection process, ensuring that you choose the line pipe with the appropriate diameter and thickness that aligns with your specific needs.
With PandaPipe, you benefit from our expertise in pipe line welding, our quality products, and personalized service, guaranteeing a solution that is tailored to your project’s success.
How to Select Line Pipe?
How much pressure can Line Pipes withstand?
Our Line Pipes are designed to withstand varying pressures depending on the application.
They are meticulously engineered to handle pressures far beyond the usual maximum operating pressure.
Whether it’s for low-pressure gas lines or high-pressure applications, we have the right Line Pipe to meet your needs.
What is the durability of Line Pipes?
Durability is a hallmark of our Line Pipes. Made from high-quality steel, they are designed to last for several decades.
With proper protection against corrosion and environmental influences, you can trust our Line Pipes to serve you efficiently for years to come.
How are Line Pipes laid around curves?
Our Line Pipes offer flexibility in laying around curves.
You can either use pre-fabricated bends or lay the pipes in gentle curves over longer distances.
The minimum bending radius is calculated based on the pipe’s outer diameter and other factors.
Our Line Pipes are engineered to adapt to various terrains, ensuring a smooth flow of your materials.
What materials are used for the production of Line Pipes?
We use a variety of steel grades for the production of Line Pipes, each selected for specific mechanical properties like strength and toughness.
Depending on the application area, different standards and materials are used.
Our Line Pipes are crafted with precision to meet the highest industry standards.